SBM-M B2
Technical data
SBM-M B2
working width max. | 1000 / 1500 mm |
workable material thickness | 1.0 -20 mm |
voltage | 400 V / 50 Hz |
network structure | 3~ PEN / 3~ PE+N |
total power | 45 A |
total current consumption | 19.6 kW |
insulation class | IP 42 |
infinitely variable feed speed | 0-4 m/min. |
adjustment of material thickness | electric |
adjustment of tools | electric |
weight approx. | 2000 / 2300 kg |
dimensions (W/D/H ) approx. | 2600/1400/1800 mm 3100/1400/1800 mm |
Send forespørsel