SMD 133 DRE
Technical data
working width max. | 950 mm |
material thickness max. | 3 -100 mm |
load | 300 kg/rm |
voltage | 400 V (50 Hz) / 480 V (60 Hz) |
network structure | 3~ PEN / 3~ PE+N |
total power | 63 A / 61 A |
total current consumption | 32,5 kW / 34 kW |
insulation class | IP 42 |
infinitely variable feed speed | 0.5-8 m/min |
adjustment of material thickness | electric |
adjustment of tools | manual |
weight | approx. 2900 kg |
dimensions (W/D/H) | approx. 1595/2665/1906 mm |
Send forespørsel