SBM-L G1S2
Technical data
SBM-L G1S2
working width max. | 1000 / 1500 / 2000 mm |
workable material thickness | 0.5 – 50 mm |
voltage | 400 V / 50 Hz |
network structure | 3~ PEN / 3~ PE+N |
total power | 39 A – 41 A |
total current consumption | 16.8 kW – 22 kW |
insulation class | IP 42 |
infinitely variable feed speed | 0-4 m/min. |
adjustment of material thickness | electric |
adjustment of tools | electric |
weight approx. | 2500 / 2800 /3200 kg |
dimensions (W/D/H ) approx. | 2800/1500/1800 mm 3300/1500/1800 mm |
Send forespørsel