SBM-M S2
Technical data
SBM-M S2
working width max. | 1000 / 1500 mm |
workable material thickness | 0.5 -50 mm |
voltage | 400 V / 50 Hz |
network structure | 3~ PEN / 3~ PE+N |
total power | 29 A |
total current consumption | 12.4 kW |
insulation class | IP 42 |
infinitely variable feed speed | 0-4 m/min. |
adjustment of material thickness | electric |
adjustment of tools | electric |
weight approx. | 2100 / 2300 kg |
dimensions (W/D/H ) approx. | 2800/1400/1800 mm 3300/1400/1800 mm |
Send forespørsel